| Management number | 237039816 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237039816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2HQJ91W |
|---|---|
| Color | 6000k Daylight White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | HAONIULED |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Unit Count | 5.0 Count |
| Item Weight | 0.46 Pounds |
| Light Color | Daylight White |
| Manufacturer | HAONIULED |
| Power Source | Corded Electric |
| Bulb Diameter | 1.18 Inches |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.18"W x 3.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form