| Management number | 238844441 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238844441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Bust:27.6IN,Hip Size:29.1IN,Length:25.5IN,Waist Size:24.8IN14Y:Bust:28.7IN,Hip Size:30.3IN,Length:26.4IN,Waist Size:26.0IN15Y:Bust:29.9IN,Hip Size:31.5IN,Length:27.2IN,Waist Size:27.2IN16Y:Bust:31.1IN,Hip Size:32.7IN,Length:28.1IN,Waist Size:28.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GBTP4HY9 |
|---|---|
| Size | 16 Years |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 31.1 Inches |
| Neck Style | Asymmetric Neck |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM9uvgjh-16Y |
| Material Type | Polyamide |
| Number of Items | 1 |
| Product Benefits | High stretch fabric for comfortable fit |
| Special Size Type | Big Girl |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MMCMUSqgxdt3CYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form