| Management number | 233709444 | Release Date | 2026/06/27 | List Price | US$4.15 | Model Number | 233709444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763231717856 |
|---|---|
| ASIN | B07X1QH66Q |
| Color | 12 Colors |
| Style | Halloween Pumpkin |
| Theme | Halloween, Pumpkin |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Multicolor |
| Line Size | 2 millimetre to 3 |
| Body Shape | Round |
| Brand Name | ZSCM QUALITY DECIDES THE FUTURE |
| Point Type | Medium |
| Unit Count | 12.0 Count |
| Item Weight | 0.37 Kilograms |
| Marker Type | Paint Marker |
| Manufacturer | ZSCM QUALITY DECIDES THE FUTURE |
| Model Number | ZSCM QUALITY DECIDES THE FUTURE-07 |
| Is Waterproof | true |
| Item Diameter | 3 Millimeters |
| Material Type | Plastic |
| Item Type Name | Halloween Pumpkin Markers |
| Number of Items | 12 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 12 |
| Subject Character | Pumpkin |
| Additional Features | Metallic, Non Toxic |
| Age Range Description | Adult |
| Surface Recommendation | Fabric,Glass,Metal,Plastic,Wood |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | ZSCM QUALITY DECIDES THE FUTURE-07 |
| Recommended Uses For Product | Drawing,Pumpkin,Coloring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form